ACCOUNT TYPES | ECN | PRO | VIP |
---|---|---|---|
Promotions | |||
Rebate | $5 per lot | ||
Minimum Trade Size | 1 micro lot (0.01) | 1 micro lot (0.01) | 1 micro lot (0.01) |
Commission | $5 per Standard Per lot | ||
Minimum Deposit | $100 | $1000 | $10000 |
VPS | |||
Limit & Stop Levels | 50% | 50% | 70% |
Anonymous Trading | |||
Hedging & Scalping | |||
Expert Advisor | |||
Execution | STP | STP/ECN | ECN |
Re-Quotes | |||
Max Leverage | 1:400 | 1:200 | 1:100 |
Five Digit | |||
Specifications | OPEN ACCOUNT | OPEN ACCOUNT | OPEN ACCOUNT |
FOREX TRADING MARKETPLACE
The forex trading marketplace, as it stands today, is the world’s largest and most liquid market due to a number of factors which include, but are not limited to, ease of performing transactions over the internet, the modern development of travelling, ease of international communication and modern transportation, which have made our world a smaller place.
ONLINE FOREX TRADING
Among the main participants of the forex trading market, one of the most growing segments of the total pool of participants of the marketplace, are retail foreign exchange traders (individuals) who participate in online forex trading for mainly speculative reasons with the ultimate goal of generating a profit from currency fluctuations (market changes).