Forex
Trade forex with the leading broker on the most appreciated trading platform which is fine tuned by us. FxBay is a global provider of online trading services. At FxBay Live we ensure that our clients enjoy a one-to-one relationship focused on maximizing trading capabilities for successful investment. With our fixed spreads, standard leverage, low margin and dedicated customer support we are recognized for our integrity and credibility.


FOREX TRADING MARKETPLACE
The forex trading marketplace, as it stands today, is the world’s largest and most liquid market due to a number of factors which include, but are not limited to, ease of performing transactions over the internet, the modern development of travelling, ease of international communication and modern transportation, which have made our world a smaller place.

ONLINE FOREX TRADING
Among the main participants of the forex trading market, one of the most growing segments of the total pool of participants of the marketplace, are retail foreign exchange traders (individuals) who participate in online forex trading for mainly speculative reasons with the ultimate goal of generating a profit from currency fluctuations (market changes).
Currency Pair | Spread | Swap Short** | Swap Long** | Stop Levels | Used Margin in USD * | 1 pip value in USD |
---|---|---|---|---|---|---|
AUDCAD | 3.4 | -0.82 | 0.21 | 4 | 1000 * AUDUSD Rate | 10 / USDCAD Rate |
AUDCHF | 4.2 | -1.03 | 0.21 | 4 | 1000 * AUDUSD Rate | 10 / USDCHF Rate |
AUDJPY | 2.3 | -0.98 | 0.27 | 4 | 1000 * AUDUSD Rate | 1000 / USDJPY Rate |
AUFxBay LiveD | 4 | -0.02 | -0.72 | 4 | 1000 * AUDUSD Rate | 10 * NZDUSD Rate |
AUDUSD | 1.5 | -0.52 | 0.165 | 4 | 1000 * AUDUSD Rate | 10 USD Rate |
CADCHF | 2.2 | -0.47 | 0.00 | 6 | 1000 / USDCAD Rate | 10 / USDCHF Rate |
CADJPY | 2.3 | -0.39 | -0.23 | 5 | 1000 / USDCAD Rate | 1000 / USDJPY Rate |
CHFJPY | 3 | -0.24 | -0.7 | 4 | 1000 / USDCHF Rate | 1000 / USDJPY Rate |
EURAUD | 4.2 | 0.4 | -1.45 | 3 | 1000 * EURUSD Rate | 10 * AUDUSD Rate |
EURCAD | 2.4 | 0.12 | -0.49 | 4 | 1000 * EURUSD Rate | 10 / USDCAD Rate |
Showing 1 to 10 of 47 entries